The official World Aquatics annual rankings of masters swimmers have been published for 2024. Once again, the Spencer swimmers are prominent among the worldโs 10 best swimmers for different age groups and events.
We’ve done the hard work to crunch a lot of data and showcase these excellent achievements, sharing them with our swimming community. In keeping with our โone teamโ ethos, it was terrific to celebrate the accomplishments of our swimmers who train at our regular practice sessions across South London, as well as our members who are out of town and train elsewhere but who choose to be Spencer members and represent the club in individual and team relays at competitions.
Massive congratulations to all the swimmers who achieved this level of performance, and we are pleased to have such a diverse group of talented swimmers in the Spencer swim team.
๐โโ๏ธ Daniel COTTON (Mens 50โ54)
| Event | Course | Rank | Time | Nation |
| 200m Freestyle | SCM | 8 | 02:02.77 | GBR |
| 400m Freestyle | SCM | 10 | 04:25.61 | GBR |
| 200m Freestyle | LCM | 9 | 02:07.24 | GBR |
| 50m Backstroke | SCM | 9 | 29.17 | GBR |
| 100m Backstroke | SCM | 4 | 01:00.92 | GBR |
| 200m Backstroke | SCM | 1 | 02:11.09 | GBR |
| 50m Backstroke | LCM | 4 | 29.40 | GBR |
| 100m Backstroke | LCM | 4 | 01:03.73 | GBR |
| 200m Backstroke | LCM | 2 | 02:17.03 | GBR |
| 200m Butterfly | SCM | 10 | 02:23.47 | GBR |
| 200m Medley | SCM | 2 | 02:14.86 | GBR |
| 400m Medley | SCM | 1 | 04:49.20 | GBR |
| 200m Medley | LCM | 3 | 02:19.53 | GBR |
| 400m Medley | LCM | 2 | 04:58.08 | GBR |
๐โโ๏ธ Lauren WILLCOX (Womens 35โ39)
| Event | Course | Rank | Time | Nation |
| 200m Freestyle | SCM | 10 | 02:12.57 | GBR |
| 400m Freestyle | SCM | 9 | 04:42.51 | GBR |
๐โโ๏ธ Amanda HEATH (Womens 65-69)
| Event | Course | Rank | Time | Nation |
| 200m Backstroke | SCM | 8 | 03:04.54 | GBR |
| 50m Breaststroke | SCM | 2 | 40.74 | GBR |
| 100m Breaststroke | SCM | 1 | 01:28.05 | GBR |
| 200m Breaststroke | SCM | 1 | 03:11.17 | GBR |
| 200m Butterfly | SCM | 2 | 03:15.81 | GBR |
| 200m Medley | SCM | 3 | 03:01.42 | GBR |
| 400m Medley | SCM | 3 | 06:22.29 | GBR |
| 100m Breaststroke | LCM | 2 | 01:30.20 | GBR |
| 200m Breaststroke | LCM | 1 | 03:14.73 | GBR |
| 100m Butterfly | LCM | 9 | 01:30.24 | GBR |
| 200m Butterfly | LCM | 4 | 03:15.87 | GBR |
| 200m Medley | LCM | 2 | 03:05.73 | GBR |
| 400m Medley | LCM | 3 | 06:33.50 | GBR |
๐โโ๏ธ Esther ISEPPI (Womens 65โ69)
| Event | Course | Rank | Time | Nation |
| 100m Breaststroke | SCM | 7 | 01:32.82 | GBR |
| 200m Breaststroke | SCM | 8 | 03:28.31 | GBR |
| 200m Medley | SCM | 9 | 03:09.57 | GBR |
| 400m Medley | SCM | 8 | 06:44.98 | GBR |
| 50m Breaststroke | LCM | 7 | 41.76 | GBR |
| 100m Breaststroke | LCM | 5 | 01:32.43 | GBR |
| 200m Breaststroke | LCM | 3 | 03:22.14 | GBR |
| 400m Medley | LCM | 4 | 06:47.62 | GBR |
๐โโ๏ธ Clive BENSON (Mens 60โ64)
| Event | Course | Rank | Time | Nation |
| 100m Butterfly | LCM | 9 | 01:09.13 | GBR |
๐โโ๏ธ Christopher DUNN (Mens 75โ79)
| Event | Course | Rank | Time | Nation |
| 50m Freestyle | LCM | 9 | 31.69 | GBR |
| 200m Freestyle | LCM | 4 | 02:41.89 | GBR |
| 400m Freestyle | LCM | 2 | 05:35.30 | GBR |
| 800m Freestyle | LCM | 3 | 11:47.03 | GBR |
| 200m Backstroke | LCM | 6 | 03:13.89 | GBR |
| 200m Medley | LCM | 7 | 03:18.92 | GBR |
| 400m Medley | LCM | 4 | 07:17.84 | GBR |
๐โโ๏ธ Diane FORD (Womens 80โ84)
| Event | Course | Rank | Time | Nation |
| 50m Breaststroke | SCM | 1 | 48.58 | GBR |
| 100m Breaststroke | SCM | 3 | 01:51.23 | GBR |
| 50m Breaststroke | LCM | 1 | 48.21 | GBR |
| 100m Breaststroke | LCM | 1 | 01:50.90 | GBR |
| 200m Breaststroke | LCM | 1 | 03:57.83 | GBR |
๐โโ๏ธ Tony CHERRINGTON (Mens 80โ84)
| Event | Course | Rank | Time | Nation |
| 100m Freestyle | SCM | 10 | 01:23.94 | GBR |
๐โโ๏ธ SPENCER Swim Team Relays
| Relay | Course | Rank | Time | Nation | Team Members |
| 4x200m Freestyle (160โ199) | LCM | 8 | 10:54.70 | GBR | Karen BASSETT, Laura KERRIGAN, Rebecca PRITCHARD, Sally RITCHIE |
| Mixed 4x100m Medley (240โ279) | LCM | 2 | 05:25.96 | GBR | Guy EMERSON, Amanda HEATH, Clive BENSON, Diane RIDINGS |
| 4x50m Freestyle (320โ359) | LCM | 7 | 02:44.43 | GBR | Tony CHERRINGTON, David CUMMING, Michael READ, Peter STEPHENS |
